Getty Images Tiger Woods |
In the six tournaments he has completed, he has finished in an average position of 23rd.
How badly is that hurting his bank account?
In order to compensate for the actual amount of work he has done over his 16-year career, we added up his on-course earnings and divided it by how many total rounds of golf he played that year.
The results?
In 2011, Tiger Woods is making $25,743 per round. The only year he has made less was his rookie year in 1996. That year, he earned $24,113 per round. That's not to say Woods played any better. His average finish for the half of a year he played was 11th, but total prize money for the PGA Tour that year was not even $70 million. This year, total prize money is $288 million.
If Woods finishes in 28th place or worse at this week's PGA Championship, he'll fall below his earnings per round from his rookie season, the only other year where he made less than $1 million.
Tiger Woods' Earnings |
Year | Money Earned | Rounds | $ per Round |
2011 | $656,459 | 25 rounds 1/2 rounds | $25,743 per round |
2010 | $2,169,330 | 58 rounds | $37,402 per round |
2009 | $11,198,163 | 73 rounds | $153,399 per round |
2008 | $6,196,717 | 30 rounds | $206,557 per round |
2007 | $12,370,706 | 71 rounds | $174,235 per round |
2006 | $13,057,699 | 76 rounds | $171,812 per round |
2005 | $10,862,933 | 87 rounds | $124,862 per round |
2004 | $7,941,272 | 88 rounds | $90,242 per round |
2003 | $7,606,528 | 83 rounds | $91,645 per round |
2002 | $9,017,189 | 87 rounds | $103,646 per round |
2001 | $7,761,661 | 94 rounds | $82,571 per round |
2000 | $11,434,480 | 105 rounds | 108,900 per round |
1999 | $7,681,765 | 97 rounds | $79,193 per round |
1998 | $2,874,757 | 92 rounds | $31,247 per round |
1997 | $2,440,832 | 92 rounds | $26,531 per round |
1996 | $940,420 | 39 rounds | $24,113 per round |
No comments:
Post a Comment